2005 Shiraz Challenge Ranked from Best to Worst

                     
Wine % Alc $ No  Ric   Brian   Andrew   Lawry  Av Ranking  Value   
B.V.E. E & E Black Pepper 14.5 75 49       18.7       17.0       19.8       19.5 18.75 1           25 Group Top 10
Kaesler Old Bastard 15.0 160 37       18.5       17.5       18.0       19.0 18.25 2           11  
Brown Bros Patricia 14.5 35 45       18.7       18.2       17.5       18.1 18.13 3           52 Personal Top 5
Warrabilla Parola's 16.5 30 19       16.8       16.9       19.0       17.6 17.58 4           59  
Kaesler Old Vine 15.0 50 17       18.0       18.0       16.5       17.0 17.38 5           35 10 Best Value
Blackjack Block 6 14.5 31 9       17.5       18.0       16.5       17.0 17.25 6           56  
Journeys End Arrival 15.0 40 42       18.5       17.5       17.0       16.0 17.25 7           43 Personal Bottom 5
Charles Cimicky Reserve 14.5 38 23       15.2       18.2       17.0       18.5 17.23 8           45  
St Hallett Blackwell 14.5 28 8       16.8       18.0       16.0       18.0 17.20 9           61  
Jones L. J.  15.0 38 41       16.8       18.0       18.0       16.0 17.20 10           45  
Liebichwein The Darkie 15.7 40 50       16.5       16.8       17.5       17.8 17.15 11           43  
d'Arenberg Dead Arm 14.5 65 38       18.5       17.0       19.0       14.0 17.13 12           26  
Balthazar 14.5 38 28       14.4       16.7       19.5       17.0 16.90 13           44  
Morris 14.0 18 14       17.3       17.9       17.0       15.0 16.80 14           93  
Gnadenfrei St Michaels 15.3 40 18       17.2       16.5       15.0       18.5 16.80 15           42  
Tin Shed Single Wire 14.0 47 40       16.5       17.5       16.0       17.0 16.75 16           36  
Oliver's Taranga 14.5 25 35       17.5       17.4       18.0       14.0 16.73 17           67  
Buller's Calliope 16.0 36 12       18.0       15.7       17.0       16.0 16.68 18           46  
Hanging Rock Heathcote 14.0 48 7       15.0       18.0       16.5       17.0 16.63 19           35  
Mitchelton Print Series 14.5 45 30       15.4       18.0       18.0       15.0 16.60 20           37  
Warrabilla Reserve 16.0 22 31       14.2       16.0       19.5       16.5 16.55 21           75  
Glaetzer 14.5 50 43       17.1       16.8       16.0       16.0 16.48 22           33  
Charles Melton 14.5 38 3       14.8       18.0       17.0       16.0 16.45 23           43  
Chateau Tanunda Grand Reserve 14.5 35 2       16.1       17.0       16.5       16.0 16.40 24           47  
Turkey Flat 14.5 36 5       16.5       17.5       15.5       16.0 16.38 25           45  
Rockford Basket Press 15.0 44 26       15.0       17.5       16.5       16.0 16.25 26           37  
Tatiarra Heathcote 15.5 55 33       15.5       17.5       18.0       14.0 16.25 27           30  
Summerfield Reserve 14.5 40 24       17.5       18.5       14.0       14.0 16.00 28           40  
Tatiarra Trademark 15.5 59 47       13.0       16.5       18.0       16.5 16.00 29           27  
Mt Ida 14.0 30