2005 Shiraz Challenge in Tasting Order

                   
No Wine $  Ric   Brian   Andrew   Lawry  Av Ranking  Value   
1 Tooleen 40          -            -            -            -   0.00 48           -   Group Top 10
2 Chateau Tanunda Grand Reserve 35       16.1       17.0       16.5       16.0 16.40 24           47  
3 Charles Melton 38       14.8       18.0       17.0       16.0 16.45 23           43 Personal Top 5
4 Kilikanoon Oracle 46       13.6       16.5       15.0       15.0 15.03 39           33  
5 Turkey Flat 36       16.5       17.5       15.5       16.0 16.38 25           45 10 Best Value
6 Gemtree Uncut 24       15.0       16.5       13.0       14.0 14.63 40           61  
7 Hanging Rock Heathcote 48       15.0       18.0       16.5       17.0 16.63 19           35 Personal Bottom 5
8 St Hallett Blackwell 28       16.8       18.0       16.0       18.0 17.20 9           61  
9 Blackjack Block 6 31       17.5       18.0       16.5       17.0 17.25 6           56 Corked
10 Marius 25       15.4       14.0       13.0       14.0 14.10 43           56  
11 Chateau Leamon Reserve 34       17.2       17.2       13.0       15.0 15.60 34           46  
12 Buller's Calliope 36       18.0       15.7       17.0       16.0 16.68 18           46  
13 Shaw & Smith M3 32       14.4       17.0       16.0       14.0 15.35 36           48  
14 Morris 18       17.3       17.9       17.0       15.0 16.80 14           93  
15 Voyager Estate 26       13.5       14.5       10.0       17.0 13.75 46           53  
16 Torbreck The Struie 50       13.4       15.0       15.0       16.8 15.05 38           30  
17 Kaesler Old Vine 50       18.0       18.0       16.5       17.0 17.38 5           35  
18 Gnadenfrei St Michaels 40       17.2       16.5       15.0       18.5 16.80 15           42  
19 Warrabilla Parolas 30       16.8       16.9       19.0       17.6 17.58 4           59  
20 Plantagenet 25       13.0       16.0       14.0       13.0 14.00 45           56  
21 Skillogalee 25       13.8       16.9       14.0       13.8 14.63 41           59  
22 Mt Ida 30       14.8       17.5       16.0       14.5 15.70 30           52  
23 Charles Cimicky Reserve 38       15.2       18.2       17.0       18.5 17.23 8           45  
24 Summerfield Reserve 40       17.5       18.5       14.0       14.0 16.00 28           40  
26 Rockford Basket Press 44       15.0       17.5       16.5       16.0 16.25 26           37  
27 Shingleback The Gate 40       15.5       17.0       14.0       16.0 15.63 33           39  
28 Balthazar of the Barossa 38       14.4       16.7       19.5       17.0 16.90 13           44  
29 Sevenhill 20       13.7       14.0       15.0       15.0 14.43 42           72  
30 Mitchelton Print Series 45       15.4       18.0       18.0       15.0 16.60 20           37  
31 Warrabilla Reserve 22       14.2       16.0       19.5       16.5 16.55 21           75  
32 Katnook 30       14.8       16.5       15.5       15.5 15.58 35           52  
33 Tatiarra Heathcote 55       15.5       17.5       18.0       14.0 16.25 27           30  
34 St Hallett Old Block 57